women scrub size
Classic Women Scrub Shirt Size Chart (Inches)
Size | Length | Bust | Sleeves | Shoulder | Bottom | Mid |
---|---|---|---|---|---|---|
Ex. Small | 29.5 | 35 | 14 | 14 | 20 | 19 |
Small | 31 | 37 | 15 | 14.5 | 20.5 | 20 |
Medium | 32 | 39 | 16 | 15.5 | 22.5 | 22 |
Large | 33 | 42 | 17 | 16 | 24 | 23 |
Ex.Large | 34 | 45 | 18 | 16.5 | 25 | 24 |
Classic Women Scrub Trouser Size Chart (Inches)
Size | Length | Waist |
---|---|---|
Ex. Small | 35 | 30-38 |
Small | 36 | 32-40 |
Medium | 37.5 | 34-42 |
Large | 39 | 36-44 |
Ex.Large | 40.5 | 38-46 |
Stamp
₨ 750
Locally bought products just to create availability for doctors, NOT by Medfit.
Categories: Accessories, Men, stamp/badge, Women